| |
 |
|
 |
|
 |
| |
Making international long distance calls can be cheap and even FREE. CentMobile is here to provide you with cheap international calling rates that offer great value while maintaining excellent quality.
|
| | | | | | | | |
|---|
| Destination · Rate/Minute | Show Recharge Rate | Show Minutes | | Rate | FREE Minuntes | $10 | $20 | $50 | $100 | $200 | | Afghanistan | $0.0799 | 13 | 125 | 250 | 626 | 1,252 | 2,503 | | Afghanistan Mobile | $0.1799 | 6 | 56 | 111 | 278 | 556 | 1,112 | | Albania | $0.0499 | 20 | 200 | 401 | 1,002 | 2,004 | 4,008 | | Albania Mobile | $0.1999 | 5 | 50 | 100 | 250 | 500 | 1,001 | | Albania Tirane | $0.0499 | 20 | 200 | 401 | 1,002 | 2,004 | 4,008 | | Algeria | $0.0699 | 14 | 143 | 286 | 715 | 1,431 | 2,861 | | Algeria Algiers | $0.0699 | 14 | 143 | 286 | 715 | 1,431 | 2,861 | | Algeria Mobile | $0.2699 | 4 | 37 | 74 | 185 | 371 | 741 | | American Samoa | $0.1290 | 8 | 78 | 155 | 388 | 775 | 1,550 | | American Samoa Mobile | $0.1290 | 8 | 78 | 155 | 388 | 775 | 1,550 | | Andorra | $0.0239 | 42 | 418 | 837 | 2,092 | 4,184 | 8,368 | | Andorra Mobile | $0.2399 | 4 | 42 | 83 | 208 | 417 | 834 | | Angola | $0.1299 | 8 | 77 | 154 | 385 | 770 | 1,540 | | Angola Mobile | $0.1299 | 8 | 77 | 154 | 385 | 770 | 1,540 | | Anguilla | $0.1490 | 7 | 67 | 134 | 336 | 671 | 1,342 | | Anguilla Mobile | $0.1790 | 6 | 56 | 112 | 279 | 559 | 1,117 | | Antigua | $0.1300 | 8 | 77 | 154 | 385 | 769 | 1,538 | | Antigua Mobile | $0.1300 | 8 | 77 | 154 | 385 | 769 | 1,538 | | Argentina | $0.0180 | 56 | 556 | 1,111 | 2,778 | 5,556 | 11,111 | | Argentina Buenos Aires | $0.0180 | 56 | 556 | 1,111 | 2,778 | 5,556 | 11,111 | | Argentina Mar Del Plata | $0.0180 | 56 | 556 | 1,111 | 2,778 | 5,556 | 11,111 | | Argentina Mendoza | $0.0180 | 56 | 556 | 1,111 | 2,778 | 5,556 | 11,111 | | Argentina Mobile | $0.1700 | 6 | 59 | 118 | 294 | 588 | 1,176 | | Argentina Rosario | $0.0180 | 56 | 556 | 1,111 | 2,778 | 5,556 | 11,111 | | Argentina Salta | $0.0180 | 56 | 556 | 1,111 | 2,778 | 5,556 | 11,111 | | Argentina Santa Fe | $0.0180 | 56 | 556 | 1,111 | 2,778 | 5,556 | 11,111 | | Argentina Villa Maria | $0.0180 | 56 | 556 | 1,111 | 2,778 | 5,556 | 11,111 | | Armenia | $0.0899 | 11 | 111 | 222 | 556 | 1,112 | 2,225 | | Armenia Mobile | $0.1799 | 6 | 56 | 111 | 278 | 556 | 1,112 | | Armenia Yerevan | $0.0899 | 11 | 111 | 222 | 556 | 1,112 | 2,225 | | Aruba | $0.0799 | 13 | 125 | 250 | 626 | 1,252 | 2,503 | | Aruba Mobile | $0.1699 | 6 | 59 | 118 | 294 | 589 | 1,177 | | Ascension Island | $0.6390 | 2 | 16 | 31 | 78 | 156 | 313 | | Australia | $0.0199 | 50 | 503 | 1,005 | 2,513 | 5,025 | 10,050 | | Australia Melbourne | $0.0199 | 50 | 503 | 1,005 | 2,513 | 5,025 | 10,050 | | Australia Mobile | $0.1199 | 8 | 83 | 167 | 417 | 834 | 1,668 | | Australia Sydney | $0.0199 | 50 | 503 | 1,005 | 2,513 | 5,025 | 10,050 | | Austria | $0.0199 | 50 | 503 | 1,005 | 2,513 | 5,025 | 10,050 | | Austria Mobile | $0.0999 | 10 | 100 | 200 | 501 | 1,001 | 2,002 | | Azerbaijan | $0.1799 | 6 | 56 | 111 | 278 | 556 | 1,112 | | Azerbaijan Mobile | $0.2699 | 4 | 37 | 74 | 185 | 371 | 741 |
| | | | | | | | |
|---|
| Destination · Rate/Minute | Show Recharge Rate | Show Minutes | | Rate | FREE Minuntes | $10 | $20 | $50 | $100 | $200 | | Bahamas | $0.0999 | 10 | 100 | 200 | 501 | 1,001 | 2,002 | | Bahamas Mobile | $0.1699 | 6 | 59 | 118 | 294 | 589 | 1,177 | | Bahrain | $0.0299 | 33 | 334 | 669 | 1,672 | 3,344 | 6,689 | | Bahrain Mobile | $0.0599 | 17 | 167 | 334 | 835 | 1,669 | 3,339 | | Bangladesh | $0.0350 | 29 | 286 | 571 | 1,429 | 2,857 | 5,714 | | Bangladesh Mobile | $0.0380 | 26 | 263 | 526 | 1,316 | 2,632 | 5,263 | | Barbados | $0.0799 | 13 | 125 | 250 | 626 | 1,252 | 2,503 | | Barbados Mobile | $0.1799 | 6 | 56 | 111 | 278 | 556 | 1,112 | | Belarus | $0.2099 | 5 | 48 | 95 | 238 | 476 | 953 | | Belarus Minsk | $0.2099 | 5 | 48 | 95 | 238 | 476 | 953 | | Belarus Mobile | $0.2399 | 4 | 42 | 83 | 208 | 417 | 834 | | Belgium | $0.0199 | 50 | 503 | 1,005 | 2,513 | 5,025 | 10,050 | | Belgium Brussels | $0.0199 | 50 | 503 | 1,005 | 2,513 | 5,025 | 10,050 | | Belgium Mobile | $0.1699 | 6 | 59 | 118 | 294 | 589 | 1,177 | | Belgium Premium | $0.0199 | 50 | 503 | 1,005 | 2,513 | 5,025 | 10,050 | | Belize | $0.1999 | 5 | 50 | 100 | 250 | 500 | 1,001 | | Belize Mobile | $0.2199 | 5 | 45 | 91 | 227 | 455 | 910 | | Benin | $0.1699 | 6 | 59 | 118 | 294 | 589 | 1,177 | | Benin Mobile | $0.1999 | 5 | 50 | 100 | 250 | 500 | 1,001 | | Bermuda | $0.0399 | 25 | 251 | 501 | 1,253 | 2,506 | 5,013 | | Bermuda Mobile | $0.0399 | 25 | 251 | 501 | 1,253 | 2,506 | 5,013 | | Bhutan | $0.1499 | 7 | 67 | 133 | 334 | 667 | 1,334 | | Bhutan Mobile | $0.1499 | 7 | 67 | 133 | 334 | 667 | 1,334 | | Bolivia | $0.0899 | 11 | 111 | 222 | 556 | 1,112 | 2,225 | | Bolivia Cocabamba | $0.0899 | 11 | 111 | 222 | 556 | 1,112 | 2,225 | | Bolivia La Paz | $0.0899 | 11 | 111 | 222 | 556 | 1,112 | 2,225 | | Bolivia Mobile | $0.1399 | 7 | 71 | 143 | 357 | 715 | 1,430 | | Bolivia Santa Cruz | $0.0899 | 11 | 111 | 222 | 556 | 1,112 | 2,225 | | Bosnia Herzegovina | $0.1490 | 7 | 67 | 134 | 336 | 671 | 1,342 | | Bosnia Herzegovina Mobile | $0.2590 | 4 | 39 | 77 | 193 | 386 | 772 | | Botswana | $0.0899 | 11 | 111 | 222 | 556 | 1,112 | 2,225 | | Botswana Mobile | $0.2099 | 5 | 48 | 95 | 238 | 476 | 953 | | Brazil | $0.0299 | 33 | 334 | 669 | 1,672 | 3,344 | 6,689 | | Brazil Belo Horizonte | $0.0199 | 50 | 503 | 1,005 | 2,513 | 5,025 | 10,050 | | Brazil Mobile | $0.1199 | 8 | 83 | 167 | 417 | 834 | 1,668 | | Brazil Rio De Janeiro | $0.0199 | 50 | 503 | 1,005 | 2,513 | 5,025 | 10,050 | | British Virgin Islands | $0.0899 | 11 | 111 | 222 | 556 | 1,112 | 2,225 | | British Virgin Islands Mobile | $0.1699 | 6 | 59 | 118 | 294 | 589 | 1,177 | | Brunei | $0.0299 | 33 | 334 | 669 | 1,672 | 3,344 | 6,689 | | Brunei Mobile | $0.0299 | 33 | 334 | 669 | 1,672 | 3,344 | 6,689 | | Bulgaria | $0.0399 | 25 | 251 | 501 | 1,253 | 2,506 | 5,013 | | Bulgaria Sofia | $0.0399 | 25 | 251 | 501 | 1,253 | 2,506 | 5,013 | | Burkina Faso | $0.2199 | 5 | 45 | 91 | 227 | 455 | 910 | | Burkina Faso Mobile | $0.2199 | 5 | 45 | 91 | 227 | 455 | 910 | | Burundi | $0.1099 | 9 | 91 | 182 | 455 | 910 | 1,820 | | Burundi Mobile | $0.1099 | 9 | 91 | 182 | 455 | 910 | 1,820 |
| | | | | | | | |
|---|
| Destination · Rate/Minute | Show Recharge Rate | Show Minutes | | Rate | FREE Minuntes | $10 | $20 | $50 | $100 | $200 | | Cambodia | $0.0399 | 25 | 251 | 501 | 1,253 | 2,506 | 5,013 | | Cambodia Mobile | $0.0599 | 17 | 167 | 334 | 835 | 1,669 | 3,339 | | Cameroon | $0.1379 | 7 | 73 | 145 | 363 | 725 | 1,450 | | Cameroon Douala | $0.1379 | 7 | 73 | 145 | 363 | 725 | 1,450 | | Cameroon Mobile | $0.1699 | 6 | 59 | 118 | 294 | 589 | 1,177 | | Canada | $0.0139 | 72 | 719 | 1,439 | 3,597 | 7,194 | 14,388 | | Canada Northwest Terr. | $0.0299 | 33 | 334 | 669 | 1,672 | 3,344 | 6,689 | | Cape Verde Islands | $0.2199 | 5 | 45 | 91 | 227 | 455 | 910 | | Cape Verde Islands Mobile | $0.2199 | 5 | 45 | 91 | 227 | 455 | 910 | | Cayman Islands | $0.1099 | 9 | 91 | 182 | 455 | 910 | 1,820 | | Cayman Islands Mobile | $0.1799 | 6 | 56 | 111 | 278 | 556 | 1,112 | | Central African Republic | $0.2599 | 4 | 38 | 77 | 192 | 385 | 770 | | Central African Republic Mobile | $0.2599 | 4 | 38 | 77 | 192 | 385 | 770 | | Chad Mobile | $0.2250 | 4 | 44 | 89 | 222 | 444 | 889 | | Chad Republic | $0.1699 | 6 | 59 | 118 | 294 | 589 | 1,177 | | Chile | $0.0219 | 46 | 457 | 913 | 2,283 | 4,566 | 9,132 | | Chile Mobile | $0.0999 | 10 | 100 | 200 | 501 | 1,001 | 2,002 | | Chilie Rural | $0.5500 | 2 | 18 | 36 | 91 | 182 | 364 | | China | $0.0199 | 50 | 503 | 1,005 | 2,513 | 5,025 | 10,050 | | China Mobile | $0.0199 | 50 | 503 | 1,005 | 2,513 | 5,025 | 10,050 | | Colombia | $0.0269 | 37 | 372 | 743 | 1,859 | 3,717 | 7,435 | | Colombia Armenia | $0.0269 | 37 | 372 | 743 | 1,859 | 3,717 | 7,435 | | Colombia Barranquilla | $0.0269 | 37 | 372 | 743 | 1,859 | 3,717 | 7,435 | | Colombia Bogota | $0.0269 | 37 | 372 | 743 | 1,859 | 3,717 | 7,435 | | Colombia Cali | $0.0269 | 37 | 372 | 743 | 1,859 | 3,717 | 7,435 | | Colombia Medellin | $0.0269 | 37 | 372 | 743 | 1,859 | 3,717 | 7,435 | | Colombia Mobile | $0.0690 | 14 | 145 | 290 | 725 | 1,449 | 2,899 | | Colombia Pereira | $0.0269 | 37 | 372 | 743 | 1,859 | 3,717 | 7,435 | | Congo Democratic Republic | $0.2590 | 4 | 39 | 77 | 193 | 386 | 772 | | Congo Democratic Republic Mobile | $0.1990 | 5 | 50 | 101 | 251 | 503 | 1,005 | | Congo Mobile | $0.3190 | 3 | 31 | 63 | 157 | 313 | 627 | | Congo Republic | $0.3390 | 3 | 29 | 59 | 147 | 295 | 590 | | Costa Rica | $0.0239 | 42 | 418 | 837 | 2,092 | 4,184 | 8,368 | | Costa Rica Mobile | $0.0399 | 25 | 251 | 501 | 1,253 | 2,506 | 5,013 | | Côte d'Ivoire Abidjan | $0.1899 | 5 | 53 | 105 | 263 | 527 | 1,053 | | Côte d'Ivoire Coast | $0.1899 | 5 | 53 | 105 | 263 | 527 | 1,053 | | Côte d'Ivoire Mobile | $0.2099 | 5 | 48 | 95 | 238 | 476 | 953 | | Croatia | $0.0299 | 33 | 334 | 669 | 1,672 | 3,344 | 6,689 | | Croatia Mobile | $0.2099 | 5 | 48 | 95 | 238 | 476 | 953 | | Cuba | $0.8100 | 1 | 12 | 25 | 62 | 123 | 247 | | Cuba Guantanamo Bay | $0.8100 | 1 | 12 | 25 | 62 | 123 | 247 | | Cuba Mobile | $0.8100 | 1 | 12 | 25 | 62 | 123 | 247 | | Cyprus | $0.0099 | 101 | 1,010 | 2,020 | 5,051 | 10,101 | 20,202 | | Cyprus Mobile | $0.0599 | 17 | 167 | 334 | 835 | 1,669 | 3,339 | | Czech Republic | $0.0289 | 35 | 346 | 692 | 1,730 | 3,460 | 6,920 | | Czech Republic Mobile | $0.1199 | 8 | 83 | 167 | 417 | 834 | 1,668 | | Czech Republic Prague | $0.0289 | 35 | 346 | 692 | 1,730 | 3,460 | 6,920 |
| | | | | | | | |
|---|
| Destination · Rate/Minute | Show Recharge Rate | Show Minutes | | Rate | FREE Minuntes | $10 | $20 | $50 | $100 | $200 | | Denmark | $0.0189 | 53 | 529 | 1,058 | 2,646 | 5,291 | 10,582 | | Denmark Mobile | $0.1199 | 8 | 83 | 167 | 417 | 834 | 1,668 | | Djibouti | $0.2999 | 3 | 33 | 67 | 167 | 333 | 667 | | Djibouti Mobile | $0.2999 | 3 | 33 | 67 | 167 | 333 | 667 | | Dominica | $0.0999 | 10 | 100 | 200 | 501 | 1,001 | 2,002 | | Dominica Mobile | $0.1999 | 5 | 50 | 100 | 250 | 500 | 1,001 | | Dominican Republic | $0.0289 | 35 | 346 | 692 | 1,730 | 3,460 | 6,920 | | Dominican Republic Mobile | $0.0799 | 13 | 125 | 250 | 626 | 1,252 | 2,503 |
| | | | | | | | |
|---|
| Destination · Rate/Minute | Show Recharge Rate | Show Minutes | | Rate | FREE Minuntes | $10 | $20 | $50 | $100 | $200 | | Ecuador | $0.0999 | 10 | 100 | 200 | 501 | 1,001 | 2,002 | | Ecuador Guayaquil | $0.0999 | 10 | 100 | 200 | 501 | 1,001 | 2,002 | | Ecuador Mobile | $0.1699 | 6 | 59 | 118 | 294 | 589 | 1,177 | | Ecuador Quito | $0.0999 | 10 | 100 | 200 | 501 | 1,001 | 2,002 | | Egypt | $0.0999 | 10 | 100 | 200 | 501 | 1,001 | 2,002 | | Egypt Alexandria | $0.0999 | 10 | 100 | 200 | 501 | 1,001 | 2,002 | | Egypt Cairo | $0.0999 | 10 | 100 | 200 | 501 | 1,001 | 2,002 | | Egypt Mobile | $0.0999 | 10 | 100 | 200 | 501 | 1,001 | 2,002 | | El Salvador | $0.1299 | 8 | 77 | 154 | 385 | 770 | 1,540 | | El Salvador Mobile | $0.1299 | 8 | 77 | 154 | 385 | 770 | 1,540 | | Equatorial Guinea | $0.2890 | 3 | 35 | 69 | 173 | 346 | 692 | | Equatorial Guinea Mobile | $0.2890 | 3 | 35 | 69 | 173 | 346 | 692 | | Eritrea | $0.2390 | 4 | 42 | 84 | 209 | 418 | 837 | | Estonia | $0.0180 | 56 | 556 | 1,111 | 2,778 | 5,556 | 11,111 | | Estonia Mobile | $0.2499 | 4 | 40 | 80 | 200 | 400 | 800 | | Ethiopia | $0.1999 | 5 | 50 | 100 | 250 | 500 | 1,001 | | Ethiopia Addis Ababa | $0.1999 | 5 | 50 | 100 | 250 | 500 | 1,001 | | Ethiopia Mobile | $0.1999 | 5 | 50 | 100 | 250 | 500 | 1,001 |
| | | | | | | | |
|---|
| Destination · Rate/Minute | Show Recharge Rate | Show Minutes | | Rate | FREE Minuntes | $10 | $20 | $50 | $100 | $200 | | Faeroe Islands | $0.1390 | 7 | 72 | 144 | 360 | 719 | 1,439 | | Falkland Islands | $0.5190 | 2 | 19 | 39 | 96 | 193 | 385 | | Fiji Islands | $0.2290 | 4 | 44 | 87 | 218 | 437 | 873 | | Fiji Mobile | $0.2290 | 4 | 44 | 87 | 218 | 437 | 873 | | Finland | $0.0399 | 25 | 251 | 501 | 1,253 | 2,506 | 5,013 | | Finland Helsinki | $0.0399 | 25 | 251 | 501 | 1,253 | 2,506 | 5,013 | | Finland Mobile | $0.0999 | 10 | 100 | 200 | 501 | 1,001 | 2,002 | | Finland Premium | $0.0599 | 17 | 167 | 334 | 835 | 1,669 | 3,339 | | France | $0.0199 | 50 | 503 | 1,005 | 2,513 | 5,025 | 10,050 | | France Mobile | $0.0999 | 10 | 100 | 200 | 501 | 1,001 | 2,002 | | France Paris | $0.0199 | 50 | 503 | 1,005 | 2,513 | 5,025 | 10,050 | | French Antilles (Martinique) | $0.0499 | 20 | 200 | 401 | 1,002 | 2,004 | 4,008 | | French Antilles (Martinique) Mobile | $0.2499 | 4 | 40 | 80 | 200 | 400 | 800 | | French Guiana | $0.0299 | 33 | 334 | 669 | 1,672 | 3,344 | 6,689 | | French Guiana Mobile | $0.1999 | 5 | 50 | 100 | 250 | 500 | 1,001 | | French Polynesia | $0.2399 | 4 | 42 | 83 | 208 | 417 | 834 | | French Polynesia Mobile | $0.2799 | 4 | 36 | 71 | 179 | 357 | 715 |
| | | | | | | | |
|---|
| Destination · Rate/Minute | Show Recharge Rate | Show Minutes | | Rate | FREE Minuntes | $10 | $20 | $50 | $100 | $200 | | Gabon Republic | $0.2699 | 4 | 37 | 74 | 185 | 371 | 741 | | Gabon Republic Mobile | $0.2699 | 4 | 37 | 74 | 185 | 371 | 741 | | Gabonese Republic Mobile | $0.2590 | 4 | 39 | 77 | 193 | 386 | 772 | | Gambia | $0.3599 | 3 | 28 | 56 | 139 | 278 | 556 | | Gambia Mobile | $0.3599 | 3 | 28 | 56 | 139 | 278 | 556 | | Georgia | $0.0399 | 25 | 251 | 501 | 1,253 | 2,506 | 5,013 | | Georgia Mobile | $0.0999 | 10 | 100 | 200 | 501 | 1,001 | 2,002 | | Germany | $0.0189 | 53 | 529 | 1,058 | 2,646 | 5,291 | 10,582 | | Germany Mobile | $0.0999 | 10 | 100 | 200 | 501 | 1,001 | 2,002 | | Ghana | $0.1490 | 7 | 67 | 134 | 336 | 671 | 1,342 | | Ghana Accra | $0.1490 | 7 | 67 | 134 | 336 | 671 | 1,342 | | Ghana Mobile | $0.1899 | 5 | 53 | 105 | 263 | 527 | 1,053 | | Gibraltar | $0.0399 | 25 | 251 | 501 | 1,253 | 2,506 | 5,013 | | Gibraltar Mobile | $0.2222 | 5 | 45 | 90 | 225 | 450 | 900 | | Greece | $0.0189 | 53 | 529 | 1,058 | 2,646 | 5,291 | 10,582 | | Greece Athens | $0.0189 | 53 | 529 | 1,058 | 2,646 | 5,291 | 10,582 | | Greece Mobile | $0.0999 | 10 | 100 | 200 | 501 | 1,001 | 2,002 | | Greenland | $0.4999 | 2 | 20 | 40 | 100 | 200 | 400 | | Greenland Mobile | $0.4999 | 2 | 20 | 40 | 100 | 200 | 400 | | Grenada | $0.0689 | 15 | 145 | 290 | 726 | 1,451 | 2,903 | | Grenada Mobile | $0.1689 | 6 | 59 | 118 | 296 | 592 | 1,184 | | Guadeloupe | $0.0179 | 56 | 559 | 1,117 | 2,793 | 5,587 | 11,173 | | Guadeloupe Mobile | $0.1499 | 7 | 67 | 133 | 334 | 667 | 1,334 | | Guam | $0.0180 | 56 | 556 | 1,111 | 2,778 | 5,556 | 11,111 | | Guatemala | $0.1189 | 8 | 84 | 168 | 421 | 841 | 1,682 | | Guatemala Mobile | $0.1189 | 8 | 84 | 168 | 421 | 841 | 1,682 | | Guinea | $0.3499 | 3 | 29 | 57 | 143 | 286 | 572 | | Guinea Bissau | $0.2999 | 3 | 33 | 67 | 167 | 333 | 667 | | Guinea Bissau Mobile | $0.2999 | 3 | 33 | 67 | 167 | 333 | 667 | | Guinea Mobile | $0.2999 | 3 | 33 | 67 | 167 | 333 | 667 | | Guyana | $0.2199 | 5 | 45 | 91 | 227 | 455 | 910 | | Guyana Mobile | $0.2399 | 4 | 42 | 83 | 208 | 417 | 834 |
| | | | | | | | |
|---|
| Destination · Rate/Minute | Show Recharge Rate | Show Minutes | | Rate | FREE Minuntes | $10 | $20 | $50 | $100 | $200 | | Haiti | $0.2299 | 4 | 43 | 87 | 217 | 435 | 870 | | Haiti Mobile | $0.2299 | 4 | 43 | 87 | 217 | 435 | 870 | | Haiti Port Au Prince | $0.2299 | 4 | 43 | 87 | 217 | 435 | 870 | | Honduras | $0.1099 | 9 | 91 | 182 | 455 | 910 | 1,820 | | Honduras Mobile | $0.0999 | 10 | 100 | 200 | 501 | 1,001 | 2,002 | | Hong Kong | $0.0179 | 56 | 559 | 1,117 | 2,793 | 5,587 | 11,173 | | Hong Kong Mobile | $0.0179 | 56 | 559 | 1,117 | 2,793 | 5,587 | 11,173 | | Hungary | $0.0189 | 53 | 529 | 1,058 | 2,646 | 5,291 | 10,582 | | Hungary Mobile | $0.0999 | 10 | 100 | 200 | 501 | 1,001 | 2,002 |
| | | | | | | | |
|---|
| Destination · Rate/Minute | Show Recharge Rate | Show Minutes | | Rate | FREE Minuntes | $10 | $20 | $50 | $100 | $200 | | Iceland | $0.0199 | 50 | 503 | 1,005 | 2,513 | 5,025 | 10,050 | | Iceland Mobile | $0.1099 | 9 | 91 | 182 | 455 | 910 | 1,820 | | India | $0.0140 | 71 | 714 | 1,429 | 3,571 | 7,143 | 14,286 | | India Mobile | $0.0159 | 63 | 629 | 1,258 | 3,145 | 6,289 | 12,579 | | India Mobile BSNL | $0.0159 | 63 | 629 | 1,258 | 3,145 | 6,289 | 12,579 | | Indonesia | $0.0699 | 14 | 143 | 286 | 715 | 1,431 | 2,861 | | Indonesia Jakarta | $0.0249 | 40 | 402 | 803 | 2,008 | 4,016 | 8,032 | | Indonesia Mobile | $0.0699 | 14 | 143 | 286 | 715 | 1,431 | 2,861 | | Indonesia Surabaya | $0.0249 | 40 | 402 | 803 | 2,008 | 4,016 | 8,032 | | Iran | $0.0799 | 13 | 125 | 250 | 626 | 1,252 | 2,503 | | Iran Mobile | $0.0999 | 10 | 100 | 200 | 501 | 1,001 | 2,002 | | Iran Teheran | $0.0799 | 13 | 125 | 250 | 626 | 1,252 | 2,503 | | Iraq | $0.0299 | 33 | 334 | 669 | 1,672 | 3,344 | 6,689 | | Iraq Baghdad | $0.0199 | 50 | 503 | 1,005 | 2,513 | 5,025 | 10,050 | | Iraq Mobile | $0.0899 | 11 | 111 | 222 | 556 | 1,112 | 2,225 | | Ireland | $0.0099 | 101 | 1,010 | 2,020 | 5,051 | 10,101 | 20,202 | | Ireland Mobile | $0.0999 | 10 | 100 | 200 | 501 | 1,001 | 2,002 | | Israel | $0.0089 | 112 | 1,124 | 2,247 | 5,618 | 11,236 | 22,472 | | Israel Mobile | $0.0399 | 25 | 251 | 501 | 1,253 | 2,506 | 5,013 | | Israel Palestine | $0.1899 | 5 | 53 | 105 | 263 | 527 | 1,053 | | Italy | $0.0189 | 53 | 529 | 1,058 | 2,646 | 5,291 | 10,582 | | Italy Mobile | $0.1399 | 7 | 71 | 143 | 357 | 715 | 1,430 | | Italy Rome | $0.0189 | 53 | 529 | 1,058 | 2,646 | 5,291 | 10,582 | | Italy Vatican City | $0.0189 | 53 | 529 | 1,058 | 2,646 | 5,291 | 10,582 |
| | | | | | | | |
|---|
| Destination · Rate/Minute | Show Recharge Rate | Show Minutes | | Rate | FREE Minuntes | $10 | $20 | $50 | $100 | $200 | | Jamaica | $0.0499 | 20 | 200 | 401 | 1,002 | 2,004 | 4,008 | | Jamaica Mobile | $0.1799 | 6 | 56 | 111 | 278 | 556 | 1,112 | | Japan | $0.0199 | 50 | 503 | 1,005 | 2,513 | 5,025 | 10,050 | | Japan Mobile | $0.1099 | 9 | 91 | 182 | 455 | 910 | 1,820 | | Jordan | $0.0699 | 14 | 143 | 286 | 715 | 1,431 | 2,861 | | Jordan Mobile | $0.0899 | 11 | 111 | 222 | 556 | 1,112 | 2,225 |
| | | | | | | | |
|---|
| Destination · Rate/Minute | Show Recharge Rate | Show Minutes | | Rate | FREE Minuntes | $10 | $20 | $50 | $100 | $200 | | Kazakhstan | $0.0399 | 25 | 251 | 501 | 1,253 | 2,506 | 5,013 | | Kazakhstan Mobile | $0.1099 | 9 | 91 | 182 | 455 | 910 | 1,820 | | Kenya | $0.0799 | 13 | 125 | 250 | 626 | 1,252 | 2,503 | | Kenya Mobile | $0.0750 | 13 | 133 | 267 | 667 | 1,333 | 2,667 | | Kenya Nairobi | $0.0799 | 13 | 125 | 250 | 626 | 1,252 | 2,503 | | Kuwait | $0.0899 | 11 | 111 | 222 | 556 | 1,112 | 2,225 | | Kuwait Mobile | $0.0899 | 11 | 111 | 222 | 556 | 1,112 | 2,225 | | Kyrgyzstan | $0.0899 | 11 | 111 | 222 | 556 | 1,112 | 2,225 | | Kyrgyzstan Mobile | $0.0899 | 11 | 111 | 222 | 556 | 1,112 | 2,225 |
| | | | | | | | |
|---|
| Destination · Rate/Minute | Show Recharge Rate | Show Minutes | | Rate | FREE Minuntes | $10 | $20 | $50 | $100 | $200 | | Laos | $0.0389 | 26 | 257 | 514 | 1,285 | 2,571 | 5,141 | | Latvia | $0.0199 | 50 | 503 | 1,005 | 2,513 | 5,025 | 10,050 | | Latvia Mobile | $0.0699 | 14 | 143 | 286 | 715 | 1,431 | 2,861 | | Lebanon | $0.0999 | 10 | 100 | 200 | 501 | 1,001 | 2,002 | | Lebanon Mobile | $0.1899 | 5 | 53 | 105 | 263 | 527 | 1,053 | | Lesotho | $0.1099 | 9 | 91 | 182 | 455 | 910 | 1,820 | | Lesotho Mobile | $0.2099 | 5 | 48 | 95 | 238 | 476 | 953 | | Liberia | $0.2240 | 4 | 45 | 89 | 223 | 446 | 893 | | Liberia Mobile | $0.2990 | 3 | 33 | 67 | 167 | 334 | 669 | | Libya | $0.1899 | 5 | 53 | 105 | 263 | 527 | 1,053 | | Libya Mobile | $0.2690 | 4 | 37 | 74 | 186 | 372 | 743 | | Lithuania | $0.0399 | 25 | 251 | 501 | 1,253 | 2,506 | 5,013 | | Lithuania Mobile | $0.0999 | 10 | 100 | 200 | 501 | 1,001 | 2,002 | | Luxembourg | $0.0199 | 50 | 503 | 1,005 | 2,513 | 5,025 | 10,050 | | Luxembourg Mobile | $0.1499 | 7 | 67 | 133 | 334 | 667 | 1,334 |
| | | | | | | | |
|---|
